Home • Water Treatments • Self-cleaning instant filters
Self-cleaning filters
The Cullwater self-cleaning filters are suitable for the protection of civil and industrial systems by removing suspended particles from the water such as small amounts of sand, precipitation of iron, debris of rust or limescale, and processing scraps. Their semi-automatic or automatic cleaning system ensures fast and effective washing of both the filter cartridge and vessel; movement that activates the brushing and draining system. The automatic opening of the drain valve (located on the bottom of the vessel) creates a high-speed tangential flow that removes the impurities accumulated in the filter vessel.
Eco Fam
Self-cleaning filter with brushing system of the filter cartridge and simultaneous discharge of the impurities. Made with brass head, high resistance polyamide vessel, equipped with internal nylon brushes with stainless steel support for cleaning the surface of the stainless steel cartridge and in the 1.1/2 “and 2” models with pressure gauges. In the semi-automatic version (Eco Fam SA) the washing operation is started by turning the upper knob clockwise, whilst in the automatic version (Eco Fam A) the washing starts at programmable time intervals and cycles.
Technical features of Eco Fam SA - Eco Fam A
Model | Connections | Flow rate mc/h (∆P = 0,2 bar) | Filtration rating (micron) | Min/max working pressure (bar) | Min/max water temperature (°C) | Dimensions in mm. (L x H x P) |
Eco Fam SA | ||||||
3/4” | 3/4” | 4,8 | 89 | 2 – 16 | 5 – 30 | 110 x 300 x 101 |
1” | 1” | 6,0 | 89 | 2 – 16 | 5 – 30 | 110 x 300 x 101 |
1.1/4” | 1.1/4” | 6,5 | 89 | 2 – 16 | 5 – 30 | 110 x 300 x 101 |
1.1/2” | 1.1/2” | 12,0 | 89 | 2 – 16 | 5 – 30 | 251 x 350 x 140 |
2” | 2” | 14,2 | 89 | 2 – 16 | 5 – 30 | 265 x 350 x 140 |
Eco Fam A | ||||||
3/4” | 3/4” | 4,8 | 89 | 2 – 16 | 5 – 30 | 110 x 366 x 122 |
1” | 1” | 6,0 | 89 | 2 – 16 | 5 – 30 | 110 x 366 x 122 |
1.1/4” | 1.1/4” | 6,5 | 89 | 2 – 16 | 5 – 30 | 110 x 366 x 122 |
1.1/2” | 1.1/2” | 12,0 | 89 | 2 – 16 | 5 – 30 | 251 x 416 x 140 |
2” | 2” | 14,2 | 89 | 2 – 16 | 5 – 30 | 265 x 416 x 140 |
For automatic versions (Eco Fam A): Power supply 230 V – 50 Hz, Operating voltage 12 V, Protection IP44 |
Fam
Self-cleaning filter for high flow rates with brushing system of the filter cartridge and simultaneous discharge of impurities. Made entirely of stainless steel, equipped with internal nylon brushes with stainless steel support for cleaning the surface of the stainless steel filter cartridge, and complete with pressure gauges. In the semi-automatic version (Fam SA) the washing operation starts by turning the upper knob clockwise. In the automatic version (Fam A) washing is managed by a set programme (12 – 24 – 36 – 48 hr) and electro-hydraulic differential for cleaning the filter cartridge, with brushing and simultaneous discharge of impurities; equipped with motorized solenoid valve for opening and closing the drain. The pressure differential continuously monitors the degree of clogging of the filter element and activates the backwash when ∆P = 0.8 Bar occurs.
Caratteristiche tecniche Fam SA - Fam A
Model | Connections* | Flow rate mc/h (∆P = 0,2 bar) | Filtration rating (micron) | Min/max working pressure (bar) | Min/max water temperature (°C) | Dimensions in mm. (L x H x P) |
Fam SA | ||||||
1.1/2” | 1.1/2” | 18,0 | 150 | 2 – 10 | 5 – 30 | 310 x 510 x 190 |
2” | 2” | 22,4 | 150 | 2 – 10 | 5 – 30 | 310 x 510 x 190 |
2.1/2” | 2.1/2” | 35,0 | 150 | 2 – 10 | 5 – 30 | 310 x 578 x 190 |
3” | 3” | 40,0 | 150 | 2 – 10 | 5 – 30 | 310 x 578 x 190 |
Fam A | ||||||
1.1/2” | 1.1/2” | 18,0 | 150 | 2 – 10 | 5 – 30 | 310 x 640 x 220 |
2” | 2” | 22,4 | 150 | 2 – 10 | 5 – 30 | 310 x 640 x 220 |
2.1/2” | 2.1/2” | 35,0 | 150 | 2 – 10 | 5 – 30 | 310 x 700 x 220 |
3” | 3” | 40,0 | 150 | 2 – 10 | 5 – 30 | 310 x 700 x 220 |
*On request: Flanged connections For automatic versions (Fam A): Power supply 230 V – 50 Hz, Operating voltage 12 V, Protection IP44 |